<?xml version="1.0" encoding="UTF-8"?><feed
  xmlns="http://www.w3.org/2005/Atom"
  xmlns:thr="http://purl.org/syndication/thread/1.0"
  xml:lang="en-US"
  xml:base="https://connect.asmbs.org/wp-atom.php"
   >
	<title type="text">Connect</title>
	<subtitle type="text">The Official News Magazine of ASMBS</subtitle>

	<updated>2018-08-13T12:50:26Z</updated>

	<link rel="alternate" type="text/html" href="https://connect.asmbs.org" />
	<id>https://connect.asmbs.org/feed/atom</id>
	<link rel="self" type="application/atom+xml" href="https://connect.asmbs.org/feed/atom" />

	<generator uri="https://wordpress.org/" version="4.9.6">WordPress</generator>
	<entry>
		<author>
			<name>Connect Editor</name>
					</author>
		<title type="html"><![CDATA[Monday, August 13, 2018]]></title>
		<link rel="alternate" type="text/html" href="https://connect.asmbs.org/stories-of-the-week/monday-august-13-2018" />
		<id>https://connect.asmbs.org/?p=715</id>
		<updated>2018-08-13T12:50:26Z</updated>
		<published>2018-08-13T12:50:26Z</published>
		<category scheme="https://connect.asmbs.org" term="Stories of the Week" />		<summary type="html"><![CDATA[<p>&#160; Bariatric Surgery in the News Bariatric Surgery Halves Microvascular Risk in Type 2 Diabetes (Medscape)  Patients with diabetes and severe obesity who had bariatric surgery were half as likely&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-august-13-2018">Monday, August 13, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Connect Editor</name>
					</author>
		<title type="html"><![CDATA[Monday, July 30, 2018]]></title>
		<link rel="alternate" type="text/html" href="https://connect.asmbs.org/stories-of-the-week/monday-july-30-2018" />
		<id>https://connect.asmbs.org/?p=712</id>
		<updated>2018-07-30T13:07:29Z</updated>
		<published>2018-07-30T13:07:29Z</published>
		<category scheme="https://connect.asmbs.org" term="Stories of the Week" />		<summary type="html"><![CDATA[<p>  Bariatric Surgery in the News Bariatric Surgery Slashes Hormone-Related Cancer Risk (MedPage Today) Bariatric surgery was associated with a five-fold reduced risk of developing three hormone-related cancers (breast, endometrium,&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-july-30-2018">Monday, July 30, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Connect Editor</name>
					</author>
		<title type="html"><![CDATA[Monday, July 23, 2018]]></title>
		<link rel="alternate" type="text/html" href="https://connect.asmbs.org/stories-of-the-week/monday-july-23-2018" />
		<id>https://connect.asmbs.org/?p=684</id>
		<updated>2018-07-23T14:11:03Z</updated>
		<published>2018-07-23T12:18:52Z</published>
		<category scheme="https://connect.asmbs.org" term="Stories of the Week" />		<summary type="html"><![CDATA[<p>Bariatric Surgery in the News Weight loss surgery may decrease hormone-related cancer risk, study says (UPI, Oncology Nurse Advisor) Bariatric surgery may reduce a person’s risk of developing hormone-related cancers, according&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-july-23-2018">Monday, July 23, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Connect Editor</name>
					</author>
		<title type="html"><![CDATA[Monday, July 16, 2018]]></title>
		<link rel="alternate" type="text/html" href="https://connect.asmbs.org/stories-of-the-week/monday-july-16-2018" />
		<id>https://connect.asmbs.org/?p=604</id>
		<updated>2018-07-16T13:57:59Z</updated>
		<published>2018-07-16T13:47:43Z</published>
		<category scheme="https://connect.asmbs.org" term="Stories of the Week" />		<summary type="html"><![CDATA[<p>Bariatric Surgery in the News Bariatric Surgery Only Partly Fixes Gut Flora in Severe Obesity (Medscape) In a new study published online in Gut, three quarters of patients with severe obesity “had unhealthy&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-july-16-2018">Monday, July 16, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>not-admin</name>
					</author>
		<title type="html"><![CDATA[Monday, July 9, 2018]]></title>
		<link rel="alternate" type="text/html" href="https://connect.asmbs.org/stories-of-the-week/monday-july-9-2018" />
		<id>https://connect.asmbs.org/?p=433</id>
		<updated>2018-07-10T12:32:19Z</updated>
		<published>2018-07-09T14:24:22Z</published>
		<category scheme="https://connect.asmbs.org" term="Stories of the Week" />		<summary type="html"><![CDATA[<p>Bariatric Surgery in the News Using mHealth as a Care Management Tool for Bariatric Patients (mHealth Intelligence) A newly launched National Institutes of Health-funded study is examining if an empirically&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-july-9-2018">Monday, July 9, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Connect Editor</name>
					</author>
		<title type="html"><![CDATA[Monday, July 2, 2018]]></title>
		<link rel="alternate" type="text/html" href="https://connect.asmbs.org/stories-of-the-week/monday-july-2-2018" />
		<id>https://connect.asmbs.org/?p=371</id>
		<updated>2018-07-10T12:32:38Z</updated>
		<published>2018-07-02T13:07:47Z</published>
		<category scheme="https://connect.asmbs.org" term="Stories of the Week" />		<summary type="html"><![CDATA[<p>Bariatric Surgery in the News 5 Recent Updates on Bariatric Surgery (Healio/Endocrine Today) A post hoc analysis of the STAMPEDE trial showing first-year weight loss was associated with improved HbA1c&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-july-2-2018">Monday, July 2, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Connect Editor</name>
					</author>
		<title type="html"><![CDATA[American Diabetes Association Report: Diabetes is the Most Expensive Chronic Disease in America]]></title>
		<link rel="alternate" type="text/html" href="https://connect.asmbs.org/07-2018/american-diabetes-association-report-diabetes-is-the-most-expensive-chronic-disease-in-america" />
		<id>https://staging.connect.asmbs.org/?p=206</id>
		<updated>2018-06-27T14:52:32Z</updated>
		<published>2018-06-26T11:00:12Z</published>
		<category scheme="https://connect.asmbs.org" term="Cover Stories" /><category scheme="https://connect.asmbs.org" term="Featured Stories" /><category scheme="https://connect.asmbs.org" term="July 2018" />		<summary type="html"><![CDATA[<p>At a cost of $327 billion, diabetes has become the most expensive chronic disease in the U.S., according to the American Diabetes Association’s (ADA) recently released “Economic Costs of Diabetes&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/07-2018/american-diabetes-association-report-diabetes-is-the-most-expensive-chronic-disease-in-america">American Diabetes Association Report: Diabetes is the Most Expensive Chronic Disease in America</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Connect Editor</name>
					</author>
		<title type="html"><![CDATA[Bariatric Surgery Cuts Risk of Developing Melanoma by More than 60%]]></title>
		<link rel="alternate" type="text/html" href="https://connect.asmbs.org/07-2018/bariatric-surgery-cuts-risk-of-developing-melanoma-by-more-than-60" />
		<id>https://staging.connect.asmbs.org/?p=192</id>
		<updated>2018-06-27T14:52:54Z</updated>
		<published>2018-06-26T10:00:05Z</published>
		<category scheme="https://connect.asmbs.org" term="Featured Stories" /><category scheme="https://connect.asmbs.org" term="July 2018" />		<summary type="html"><![CDATA[<p>Bariatric surgery reduces the risk of developing malignant melanoma, a deadly form of skin cancer by more than 60 percent, according to research presented at the European Congress on Obesity&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/07-2018/bariatric-surgery-cuts-risk-of-developing-melanoma-by-more-than-60">Bariatric Surgery Cuts Risk of Developing Melanoma by More than 60%</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Connect Editor</name>
					</author>
		<title type="html"><![CDATA[A Note From the President: Towards a More Inclusive Society]]></title>
		<link rel="alternate" type="text/html" href="https://connect.asmbs.org/07-2018/a-note-from-the-president-towards-a-more-inclusive-society" />
		<id>https://staging.connect.asmbs.org/?p=317</id>
		<updated>2018-06-27T15:34:06Z</updated>
		<published>2018-06-26T09:00:03Z</published>
		<category scheme="https://connect.asmbs.org" term="July 2018" /><category scheme="https://connect.asmbs.org" term="President&#039;s Notes" />		<summary type="html"><![CDATA[<p>One of the hallmarks of our profession is the multidisciplinary approach that we apply to all stages of patient care. Ouroutcomes have reached unprecedented levels of safety and efficacy, not&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/07-2018/a-note-from-the-president-towards-a-more-inclusive-society">A Note From the President: Towards a More Inclusive Society</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></summary>
		</entry>
		<entry>
		<author>
			<name>Connect Editor</name>
					</author>
		<title type="html"><![CDATA[Integrated Health President&#8217;s Corner &#8211; July 2018]]></title>
		<link rel="alternate" type="text/html" href="https://connect.asmbs.org/07-2018/integrated-health-presidents-corner-july-2018" />
		<id>https://staging.connect.asmbs.org/?p=247</id>
		<updated>2018-06-27T14:55:06Z</updated>
		<published>2018-06-26T08:00:16Z</published>
		<category scheme="https://connect.asmbs.org" term="IH President&#039;s Corner" /><category scheme="https://connect.asmbs.org" term="July 2018" />		<summary type="html"><![CDATA[<p>Let me start off this IH President’s Corner by congratulating and thanking Kelli Friedman, PhD and Connie Klein, ARNP for planning an outstanding agenda for ASMBS Weekend. Many kudos to&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/07-2018/integrated-health-presidents-corner-july-2018">Integrated Health President&#8217;s Corner &#8211; July 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></summary>
		</entry>
	</feed>
