<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stories of the Week &#8211; Connect</title>
	<atom:link href="https://connect.asmbs.org/category/stories-of-the-week/feed" rel="self" type="application/rss+xml" />
	<link>https://connect.asmbs.org</link>
	<description>The Official News Magazine of ASMBS</description>
	<lastBuildDate>Mon, 13 Aug 2018 12:50:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.6</generator>
	<item>
		<title>Monday, August 13, 2018</title>
		<link>https://connect.asmbs.org/stories-of-the-week/monday-august-13-2018</link>
		<pubDate>Mon, 13 Aug 2018 12:50:26 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Stories of the Week]]></category>

		<guid isPermaLink="false">https://connect.asmbs.org/?p=715</guid>
		<description><![CDATA[<p>&#160; Bariatric Surgery in the News Bariatric Surgery Halves Microvascular Risk in Type 2 Diabetes (Medscape)  Patients with diabetes and severe obesity who had bariatric surgery were half as likely&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-august-13-2018">Monday, August 13, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>Monday, July 30, 2018</title>
		<link>https://connect.asmbs.org/stories-of-the-week/monday-july-30-2018</link>
		<pubDate>Mon, 30 Jul 2018 13:07:29 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Stories of the Week]]></category>

		<guid isPermaLink="false">https://connect.asmbs.org/?p=712</guid>
		<description><![CDATA[<p>  Bariatric Surgery in the News Bariatric Surgery Slashes Hormone-Related Cancer Risk (MedPage Today) Bariatric surgery was associated with a five-fold reduced risk of developing three hormone-related cancers (breast, endometrium,&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-july-30-2018">Monday, July 30, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>Monday, July 23, 2018</title>
		<link>https://connect.asmbs.org/stories-of-the-week/monday-july-23-2018</link>
		<pubDate>Mon, 23 Jul 2018 12:18:52 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Stories of the Week]]></category>

		<guid isPermaLink="false">https://connect.asmbs.org/?p=684</guid>
		<description><![CDATA[<p>Bariatric Surgery in the News Weight loss surgery may decrease hormone-related cancer risk, study says (UPI, Oncology Nurse Advisor) Bariatric surgery may reduce a person’s risk of developing hormone-related cancers, according&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-july-23-2018">Monday, July 23, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>Monday, July 16, 2018</title>
		<link>https://connect.asmbs.org/stories-of-the-week/monday-july-16-2018</link>
		<pubDate>Mon, 16 Jul 2018 13:47:43 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Stories of the Week]]></category>

		<guid isPermaLink="false">https://connect.asmbs.org/?p=604</guid>
		<description><![CDATA[<p>Bariatric Surgery in the News Bariatric Surgery Only Partly Fixes Gut Flora in Severe Obesity (Medscape) In a new study published online in Gut, three quarters of patients with severe obesity “had unhealthy&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-july-16-2018">Monday, July 16, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>Monday, July 9, 2018</title>
		<link>https://connect.asmbs.org/stories-of-the-week/monday-july-9-2018</link>
		<pubDate>Mon, 09 Jul 2018 14:24:22 +0000</pubDate>
		<dc:creator><![CDATA[not-admin]]></dc:creator>
				<category><![CDATA[Stories of the Week]]></category>

		<guid isPermaLink="false">https://connect.asmbs.org/?p=433</guid>
		<description><![CDATA[<p>Bariatric Surgery in the News Using mHealth as a Care Management Tool for Bariatric Patients (mHealth Intelligence) A newly launched National Institutes of Health-funded study is examining if an empirically&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-july-9-2018">Monday, July 9, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>Monday, July 2, 2018</title>
		<link>https://connect.asmbs.org/stories-of-the-week/monday-july-2-2018</link>
		<pubDate>Mon, 02 Jul 2018 13:07:47 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Stories of the Week]]></category>

		<guid isPermaLink="false">https://connect.asmbs.org/?p=371</guid>
		<description><![CDATA[<p>Bariatric Surgery in the News 5 Recent Updates on Bariatric Surgery (Healio/Endocrine Today) A post hoc analysis of the STAMPEDE trial showing first-year weight loss was associated with improved HbA1c&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-july-2-2018">Monday, July 2, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>Monday, June 25, 2018</title>
		<link>https://connect.asmbs.org/stories-of-the-week/monday-june-25-2018</link>
		<pubDate>Mon, 25 Jun 2018 16:44:39 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Stories of the Week]]></category>

		<guid isPermaLink="false">https://staging.connect.asmbs.org/?p=301</guid>
		<description><![CDATA[<p>Bariatric Surgery in the News The Diabetes Cure That Most Insurance Companies Won&#8217;t Pay For (Gizmodo) The story describes a patient who has been in a losing struggle with diabetes&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-june-25-2018">Monday, June 25, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>Monday, June 18, 2018</title>
		<link>https://connect.asmbs.org/stories-of-the-week/monday-june-18-2018</link>
		<pubDate>Mon, 18 Jun 2018 13:23:39 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Stories of the Week]]></category>

		<guid isPermaLink="false">https://staging.connect.asmbs.org/?p=233</guid>
		<description><![CDATA[<p>Surgery in a Pill?&#8230; Lower Risk of GERD after Gastric Bypass than Other Procedures&#8230; U.S. Obesity Rates on the Rise Again&#8230; CDC: Obesity Rates Highest in Rural America&#8230; Young Adults&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-june-18-2018">Monday, June 18, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>Monday, June 11, 2018</title>
		<link>https://connect.asmbs.org/stories-of-the-week/monday-june-11-2018</link>
		<pubDate>Thu, 14 Jun 2018 16:47:24 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Stories of the Week]]></category>

		<guid isPermaLink="false">http://connect.asmbs.test/?p=117</guid>
		<description><![CDATA[<p>New Reports of Deaths Linked to Intragastric Balloons&#8230; Teens with Mental Health Issues and Obesity Still Benefit from Bariatric Surgery&#8230; Risk of Osteoporosis after Bariatric Surgery&#8230; Obesity Tied to Adverse&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-june-11-2018">Monday, June 11, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>Monday, June 4, 2018</title>
		<link>https://connect.asmbs.org/stories-of-the-week/monday-june-4-2018</link>
		<pubDate>Mon, 04 Jun 2018 20:35:21 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Stories of the Week]]></category>

		<guid isPermaLink="false">http://connect.asmbs.test/2018/06/05/stories-of-the-week-06-04-18/</guid>
		<description><![CDATA[<p>Bariatric Surgery Reverses Hypogonadism&#8230; Teens Mental Health Diagnoses Does Not Affect One-Year Weight-Loss After Bariatric Surgery&#8230; Bariatric Surgery Linked to Reduced Risk of Acute Kidney Injury&#8230; Obesity Influences Likelihood of&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/stories-of-the-week/monday-june-4-2018">Monday, June 4, 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
	</channel>
</rss>
