<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cover Stories &#8211; Connect</title>
	<atom:link href="https://connect.asmbs.org/category/cover-stories/feed" rel="self" type="application/rss+xml" />
	<link>https://connect.asmbs.org</link>
	<description>The Official News Magazine of ASMBS</description>
	<lastBuildDate>Mon, 13 Aug 2018 12:50:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.6</generator>
	<item>
		<title>American Diabetes Association Report: Diabetes is the Most Expensive Chronic Disease in America</title>
		<link>https://connect.asmbs.org/07-2018/american-diabetes-association-report-diabetes-is-the-most-expensive-chronic-disease-in-america</link>
		<pubDate>Tue, 26 Jun 2018 11:00:12 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Cover Stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[July 2018]]></category>

		<guid isPermaLink="false">https://staging.connect.asmbs.org/?p=206</guid>
		<description><![CDATA[<p>At a cost of $327 billion, diabetes has become the most expensive chronic disease in the U.S., according to the American Diabetes Association’s (ADA) recently released “Economic Costs of Diabetes&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/07-2018/american-diabetes-association-report-diabetes-is-the-most-expensive-chronic-disease-in-america">American Diabetes Association Report: Diabetes is the Most Expensive Chronic Disease in America</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>Obesity Medicine Specialty Grows in Response to Obesity Epidemic</title>
		<link>https://connect.asmbs.org/05-2018/obesity-medicine-specialty-grows-in-response-to-obesity-epidemic</link>
		<pubDate>Wed, 16 May 2018 21:00:36 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Cover Stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[May 2018]]></category>

		<guid isPermaLink="false">http://connect.asmbs.test/2018/05/16/may-2018-abom/</guid>
		<description><![CDATA[<p>More than 2,650 physicians are now board certified in obesity medicine in the United States and Canada, making obesity medicine one of the fastest growing fields in medicine. In 2013,&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/05-2018/obesity-medicine-specialty-grows-in-response-to-obesity-epidemic">Obesity Medicine Specialty Grows in Response to Obesity Epidemic</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
	</channel>
</rss>
