<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>July 2018 &#8211; Connect</title>
	<atom:link href="https://connect.asmbs.org/category/07-2018/feed" rel="self" type="application/rss+xml" />
	<link>https://connect.asmbs.org</link>
	<description>The Official News Magazine of ASMBS</description>
	<lastBuildDate>Mon, 13 Aug 2018 12:50:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.6</generator>
	<item>
		<title>American Diabetes Association Report: Diabetes is the Most Expensive Chronic Disease in America</title>
		<link>https://connect.asmbs.org/07-2018/american-diabetes-association-report-diabetes-is-the-most-expensive-chronic-disease-in-america</link>
		<pubDate>Tue, 26 Jun 2018 11:00:12 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Cover Stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[July 2018]]></category>

		<guid isPermaLink="false">https://staging.connect.asmbs.org/?p=206</guid>
		<description><![CDATA[<p>At a cost of $327 billion, diabetes has become the most expensive chronic disease in the U.S., according to the American Diabetes Association’s (ADA) recently released “Economic Costs of Diabetes&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/07-2018/american-diabetes-association-report-diabetes-is-the-most-expensive-chronic-disease-in-america">American Diabetes Association Report: Diabetes is the Most Expensive Chronic Disease in America</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>Bariatric Surgery Cuts Risk of Developing Melanoma by More than 60%</title>
		<link>https://connect.asmbs.org/07-2018/bariatric-surgery-cuts-risk-of-developing-melanoma-by-more-than-60</link>
		<pubDate>Tue, 26 Jun 2018 10:00:05 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[July 2018]]></category>

		<guid isPermaLink="false">https://staging.connect.asmbs.org/?p=192</guid>
		<description><![CDATA[<p>Bariatric surgery reduces the risk of developing malignant melanoma, a deadly form of skin cancer by more than 60 percent, according to research presented at the European Congress on Obesity&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/07-2018/bariatric-surgery-cuts-risk-of-developing-melanoma-by-more-than-60">Bariatric Surgery Cuts Risk of Developing Melanoma by More than 60%</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>A Note From the President: Towards a More Inclusive Society</title>
		<link>https://connect.asmbs.org/07-2018/a-note-from-the-president-towards-a-more-inclusive-society</link>
		<pubDate>Tue, 26 Jun 2018 09:00:03 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[July 2018]]></category>
		<category><![CDATA[President's Notes]]></category>

		<guid isPermaLink="false">https://staging.connect.asmbs.org/?p=317</guid>
		<description><![CDATA[<p>One of the hallmarks of our profession is the multidisciplinary approach that we apply to all stages of patient care. Ouroutcomes have reached unprecedented levels of safety and efficacy, not&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/07-2018/a-note-from-the-president-towards-a-more-inclusive-society">A Note From the President: Towards a More Inclusive Society</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>Integrated Health President&#8217;s Corner &#8211; July 2018</title>
		<link>https://connect.asmbs.org/07-2018/integrated-health-presidents-corner-july-2018</link>
		<pubDate>Tue, 26 Jun 2018 08:00:16 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[IH President's Corner]]></category>
		<category><![CDATA[July 2018]]></category>

		<guid isPermaLink="false">https://staging.connect.asmbs.org/?p=247</guid>
		<description><![CDATA[<p>Let me start off this IH President’s Corner by congratulating and thanking Kelli Friedman, PhD and Connie Klein, ARNP for planning an outstanding agenda for ASMBS Weekend. Many kudos to&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/07-2018/integrated-health-presidents-corner-july-2018">Integrated Health President&#8217;s Corner &#8211; July 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>June 2018 Study Roundup</title>
		<link>https://connect.asmbs.org/07-2018/june-2018-study-roundup</link>
		<pubDate>Mon, 18 Jun 2018 20:30:18 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[July 2018]]></category>
		<category><![CDATA[Study Roundups]]></category>

		<guid isPermaLink="false">https://staging.connect.asmbs.org/?p=187</guid>
		<description><![CDATA[<p>Factors Associated With Long Wait Times for Bariatric Surgery (Annals of Surgery) Researchers analyzed a statewide clinical data registry of 60,791 patients who had bariatric surgery from 2006 to 2016&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/07-2018/june-2018-study-roundup">June 2018 Study Roundup</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>News And Notes &#8211; June 2018</title>
		<link>https://connect.asmbs.org/07-2018/news-and-notes-june-2018</link>
		<pubDate>Mon, 18 Jun 2018 20:20:12 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[July 2018]]></category>
		<category><![CDATA[News & Notes]]></category>

		<guid isPermaLink="false">https://staging.connect.asmbs.org/?p=212</guid>
		<description><![CDATA[<p>ASMBS’ Updated Position Statement on Bariatric Surgery in Class I Obesity Gets Support from the ADA and SAGES-Endorsement The American Society for Metabolic and Bariatric Surgery (ASMBS) Updated Position Statement&#8230;</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/07-2018/news-and-notes-june-2018">News And Notes &#8211; June 2018</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
		<item>
		<title>June 2018 Newsletter of the Obesity Care Continuum</title>
		<link>https://connect.asmbs.org/07-2018/june-2018-newsletter-of-the-obesity-care-continuum</link>
		<pubDate>Sun, 17 Jun 2018 17:00:28 +0000</pubDate>
		<dc:creator><![CDATA[Connect Editor]]></dc:creator>
				<category><![CDATA[Advocacy Update]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[July 2018]]></category>

		<guid isPermaLink="false">https://staging.connect.asmbs.org/?p=308</guid>
		<description><![CDATA[<p>Download the June 2018 Newsletter of the Obesity Care Continuum</p>
<p>The post <a rel="nofollow" href="https://connect.asmbs.org/07-2018/june-2018-newsletter-of-the-obesity-care-continuum">June 2018 Newsletter of the Obesity Care Continuum</a> appeared first on <a rel="nofollow" href="https://connect.asmbs.org">Connect</a>.</p>
]]></description>
		</item>
	</channel>
</rss>
